2000kg/h Full auto laundry and toilet soap production line(Standard version)
Introduction
The LAF2000-S series is our company’s standard production line. It is equipped with two three roll millers, which can grind the materials more fully, so that various additives, flavors, pigments, etc. in the raw materials can be mixed more evenly, and the soap produced is smooth and uniform in color. It is suitable for customers who want to produce medium and high-end quality soaps.
Equipment Components
No. | Equipment List | Model | Qty |
F1 | Mixer | ST-M400 | 1 |
F2 | Platform of Mixer | ST-PM400 | 1 |
F3 | Belt Conveyor (Inclined) | ST-CONV400 | 1 |
F4 | Three Roll Mill | ST-TRM405L | 1 |
F5 | Belt Conveyor (Inclined) | ST-CONV400 | 1 |
F6 | Three Roll Mill | ST-TRM405L | 1 |
F7 | Belt Conveyor (Inclined) | ST-CONV400 | 1 |
F8 | Duplex Vacuum Plodder | ST-DP2000 | 1 |
F9 | Auto Cutter | ST-AC200 | 1 |
F10 | Belt Conveyor (Flat) | ST-CONV100 | 1 |
F11 | Auto Vertical Stamper | ST-ASC4 | 1 |
F12 | Recycle Conveyor (Inclined) | ST-CONV270 | 1 |
F13 | Recycle Conveyor (Inclined) | ST-CONV400 | 1 |
F14 | Refrigerator | ST-RFR12 | 1 |
F15 | Water Chiller | ST-C15 | 1 |
F16 | Water Chiller | ST-C15 | 1 |
F16 | Vacuum Pump | ST-VP25 | 1 |
F17 | Vacuum Pump | ST-VP60 | 1 |
F18 | Air Compressor | ST-AirC0.9/8 | 1 |
Equipment Layout
Technical Parameters
Applicable Raw Materials | Soap Noodles |
Types of Finished Goods | Laundry Soap & Toilet Soap with a variety of powder additives |
Production Capacity | Laundry Soap: 2000kg/h Toilet Soap: Max 1700kg/h Determined by the size of soap and the fatty acid content of raw materials |
Footprint | L24542*W5250*H3767mm |
Total Line Weight | 25486kg |
Voltage | 380V,50Hz,3 Phases/220V,50Hz, Single Phase |